Boards & Commissions
Airport
| 3.6.25 Airport Advisory Minutes | 184.33 KB | |
| 1.14.25 Airport Advisory Minutes | 160.43 KB | |
| 9.5.24 Airport Advisory Minutes | 180.73 KB | |
| 10-4-23 Airport Minutes | 175.78 KB | |
| 2023 4-12 Airport Advisory Minutes | 174.65 KB | |
| 2022 10-4 Airport Minutes | 16.42 KB | |
| 2021 11-4 Airport Minutes | 15.31 KB |
Charter Commission
| 11.21.24 Charter minutes | 208.45 KB | |
| 6.10.24 Min Charter Commission | 18.67 KB | |
| 3-7-24 Charter Minutes | 136.31 KB | |
| 12-12-23 Min Charter Commission | 103.33 KB | |
| 2-16-23 Charter Commission Minutes | 168.27 KB | |
| 2022 1-21 Charter Commission Minutes | 110.52 KB | |
| 2022 1-21 Charter Commission Minutes | 110.55 KB | |
| 2021 2-12 Charter Commission Minutes | 106.12 KB |
EDA
Fitness Center
| FCFC Minutes 1-28-26 | 144.16 KB | |
| FCFC meeting 10-23-25 | 145.84 KB | |
| 7.16.25 Fitness Center Minutes | 806.9 KB | |
| 5-7-25 Fitness Center minutes | 260.16 KB | |
| 2.19.25 Fitness Center Minutes | 141.95 KB | |
| 2024 7-10 Fitness Center MInutes | 51.47 KB | |
| 2024 1-24 Fitness Center Minutes | 486.44 KB | |
| 2023 10-12 Fitness Center Minutes | 142.24 KB | |
| 2023 7-13 Fitness Center Minutes | 116.56 KB | |
| 2023 1-31 Fitness Center Minutes | 116.22 KB | |
| 2022 4-12 Fitness Center Minutes | 156.86 KB | |
| 2022 1-11 Fitness Center Board Minutes | 306.19 KB | |
| 2022 4-12 Fitness Center Board Minutes | 156.52 KB |
HRA
Library
| 3-9-26 Library minutes | 74.28 KB | |
| Library-board-mtg-minutes-2.9.26 | 168.1 KB | |
| 1.12.26 Library Minutes | 69.02 KB | |
| Library Board Meeting 12.16.25 | 75.12 KB | |
| Library Board Meeting 11.10.25 | 49.5 KB | |
| Library Board Minutes 10.13.25 | 52.69 KB | |
| Library Minutes 8-11-25 and 9-8-25 | 512.81 KB | |
| Library Board Minutes 6.9.25 | 52.92 KB | |
| Library Board Minutes 5.12.25 | 52.32 KB | |
| 3.10.25 Library Board Minutes | 54.92 KB | |
| Library Board Minutes 1.13.25 | 51.27 KB | |
| Library Board Minutes 11.12.24 | 46.49 KB | |
| 10.14.24 Library Board Minutes | 8.67 KB | |
| 9.9.24 Library Board minutes | 53.56 KB | |
| 8.12.24 Library Board Minutes | 43.86 KB | |
| 2024 6-10 Library Board minutes | 44.21 KB | |
| Library Board Minutes April 2024 | 46.34 KB | |
| 3.11.24 Library Board minutes | 47.26 KB | |
| Library Board minutes 1.8.24 | 45.73 KB | |
| 2023 12-11 Library Minutes | 113.91 KB | |
| 2023 10-9 Library Board minutes | 45.74 KB | |
| 2023 9-11 Library Board minutes | 47.08 KB | |
| 2023 8-14 Library Board minutes | 47.22 KB | |
| 2023 7-24 Library Board Minutes | 49.32 KB | |
| 2023 6-12 Library Minutes | 57.54 KB |
Parks & Recreation
Planning Commission
| Planning Commission Minutes 4.16.26 | 113.13 KB | |
| 1-15-26 Planning Commission Minutes | 131.58 KB | |
| 7-10-24 Planning Commission Minutes | 122.28 KB | |
| 6-12-24 Planning Commission Minutes | 82.63 KB | |
| 4-11-24 Planning Commission Minutes - | 19.19 KB | |
| 1-25-24 Planning Commission Minutes | 76.79 KB | |
| 12-21-23 Planning Commission Minutes | 19.16 KB | |
| 11-30-23 Planning Commission Minutes | 76.4 KB | |
| 11-2-23 Planning Commission Minutes | 19.56 KB | |
| 9-21-23 Planning Commission Minutes | 22.03 KB | |
| 2023 8-22 Planning Commission Minutes | 20.42 KB | |
| 2022 6-30 Planning Commission Minutes | 170.35 KB | |
| 2022 7-21 Planning Commission Minutes | 173.53 KB | |
| 2022 9-28 Planning Commission Minutes | 169.96 KB |
Rural Entrepreneurial Venture (REV)
| 6.11.26 REV Meeting Minutes | 209.77 KB | |
| 5.14.26 REV Meeting Minutes | 73.61 KB | |
| 4-9-26 REV Meeting Minutes | 54.75 KB | |
| 2.12.26 REV Meeting Minutes | 51.34 KB | |
| REV 1.8.26 Meeting Minutes | 148.26 KB | |
| REV Minutes 12.11.25 | 63 KB | |
| 10.9.25 REV minutes | 51.38 KB | |
| 9-11-2025 REV Meeting Minutes | 55.11 KB | |
| 2025 8-14 REV Meeting Minutes | 47.03 KB | |
| 7.10.25 REV Minutes | 101.71 KB | |
| 5.8.2025 REV Minutes | 80.5 KB | |
| 4.7.25 REV Minutes | 43.99 KB | |
| 1.9.25 REV Meeting minutes | 84.02 KB | |
| 11.14.24 REV Minutes | 114.54 KB | |
| REV Minutes 5.9.24 | 66.52 KB | |
| REV Minutes 3.14.24 | 89 KB | |
| REV Minutes 2.8.24 | 73.62 KB | |
| 2024 1-11 REV Minutes | 70.85 KB | |
| REV Minutes 12.14.23 | 72.78 KB | |
| 2023 10-12 REV Minutes | 75.71 KB | |
| 2023 9-14 REV Minutes | 73.9 KB | |
| REV Minutes 8.10.23 | 73.33 KB | |
| 2023 7-13 REV Minutes | 73.74 KB |
Senior Center
Street Committee
| Street Minutes 9.25.25 | 140.06 KB | |
| Street Committee Minutes 4.9.25 | 120.9 KB | |
| 9.11.24 Street Committee Minutes | 83.6 KB | |
| 4.10.24 Street Committee Minutes | 80.52 KB | |
| 8.24.23 Street Comm Minutes | 122.51 KB | |
| 2023 6-6 Street Committee Minutes | 122.77 KB | |
| 2022 8-24 Street Committee Minutes | 182.45 KB |
